

|
 |
 |                               |  | 
 |
|
|
RotoPlay acquired Grand Slam Challenge in June of 2003. We would like to welcome all Grand Slam members into the RotoPlay community. Below is a list of all the past basketball contest winners from Grand Slam over the past 10 years.
| 2-Week Slam Dunk/Pro Hoops Challenge Champions |
| Year | Name | Home State |
|
| 2002-03 | Tom Gough | NY |
|
| 2002-03 | Kelly Kuwahara | WA |
|
| 2002-03 | John LaScala | NJ |
|
| 2002-03 | Harry Claywell | MO |
|
| 2002-03 | Tony Caso | NJ |
|
| 2002-03 | Dave Anderson | MN |
|
| 2002-03 | Jim Munsche | FL |
|
| 2002-03 | Tom Gough | NY |
|
| 2002-03 | John Schuster | IL |
|
|
| 2001-02 | Wayne Andrews | NY |
|
| 2001-02 | Rich Weingart | CT |
|
| 2001-02 | Wayne Andrews | NY |
|
| 2001-02 | J.J. McCormack | TN |
|
| 2001-02 | Robert Fisher | PA |
|
| 2001-02 | Don Rudisill | PA |
|
| 2001-02 | Mike Cochran | VA |
|
| 2001-02 | Paul Switalla | OR |
|
|
| 2000-01 | Tommy Frederick | NC |
|
| 2000-01 | George Yee | CO |
|
| 2000-01 | Lance Kebaugh | MD |
|
| 2000-01 | Tony Caso | NJ |
|
| 2000-01 | J.J. McCormack | TN |
|
| 2000-01 | Tom Gough | NY |
|
| 2000-01 | Craig Switalla | OR |
|
| 2000-01 | Don Rudisill | PA |
|
| 2000-01 | Rich Salvaterra | NY |
|
|
| 1999-2000 | Kelly Kuwahara | WA |
|
| 1999-2000 | Tony Caso | NJ |
|
| 1999-2000 | Steve/Kenny Carter | TN |
|
| 1999-2000 | Don Johnson | MI |
|
| 1999-2000 | Lance Kebaugh | MD |
|
| 1999-2000 | Sid Gonyea | NJ |
|
| 1999-2000 | Rich Steinert | OH |
|
| 1999-2000 | Donnie Tropiano | OH |
|
| 1999-2000 | Kelly Kuwahara | WA |
|
|
| 1998-99 | J.J. McCormack | TN |
|
| 1998-99 | Dave Sturtz | IA |
|
| 1998-99 | Mike Leka | IN |
|
| 1998-99 | Rob Crowell | CT |
|
| 1998-99 | Craig Switalla | OR |
|
| 1998-99 | Larry Smith | AZ |
|
|
| 1997-98 | Dave Wittman | WA |
|
| 1997-98 | Bob Violet | MD |
|
| 1997-98 | Rob Crowell | CT |
|
| 1997-98 | Donnie Tropiano | OH |
|
| 1997-98 | Harry Claywell | MO |
|
| 1997-98 | Bob Lawson | IL |
|
| 1997-98 | Lance Kebaugh | MD |
|
| 1997-98 | Lance Kebaugh | MD |
|
| 1997-98 | Don Johnson | MI |
|
|
| 1996-97 | Craig Switalla | OR |
|
| 1996-97 | Lance Kebaugh | MD |
|
| 1996-97 | Craig Switalla | OR |
|
| 1996-97 | Rich Wolf | GA |
|
| 1996-97 | Curtis Olexa | MI |
|
| 1996-97 | Mick Roberts | WA |
|
| 1996-97 | Steve Carter | TN |
|
| 1996-97 | Lance Kebaugh | MD |
|
| 1996-97 | Jim Ascorra | FL |
|
|
| 1995-96 | Rich Salvaterra | NY |
|
| 1995-96 | Harry Claywell | MO |
|
| 1995-96 | Kim Young | TX |
|
| 1995-96 | Kevin DeMarcus | MD |
|
| 1995-96 | Charles Hammond | WA |
|
| 1995-96 | Rich Salvaterra | NY |
|
| 1995-96 | Mitch Lashinsky | CA |
|
| 1995-96 | Rich Weingart | CT |
|
| 1995-96 | Rich Wolf | GA |
|
|
| 1994-95 | Roger Merryman | IN |
|
| 1994-95 | Randy Stout | WA |
|
| 1994-95 | Joe Capobianco | FL |
|
| 1994-95 | Kenny Carter | TN |
|
| 1994-95 | Lynne McDonald | OR |
|
| 1994-95 | Phil Chandler | OK |
|
| 1994-95 | Lance Kebaugh | MD |
|
| Slow Death Team Challenge Champions |
| Year | Name | Home State |
| 2000 | Clark Betcke | NV |
|
| 1998 | Mike Murr | MN |
|
| Game-A-Day Hoops Challenge Champions |
| Year | Name | Home State |
| 2003 | Jeffrey Sims | NJ |
|
| 2000 | Bob Lawson | IL |
|
| 1999 | Robert Fisher | PA |
|
| 1998 | George Nowotny | MI |
|
| Play 15 Team Challenge Champions |
| Year | Name | Home State |
| 2003 | Rich Weingart | CT |
|
| 2001 | Bob Violet | MD |
|
| 1998 | Mike Murr | MN |
|
| 1997 | Henri Elmensdorp | CA |
|
| 1996 | Frank Szewc | MN |
|
| Slam Dunk Playoff Challenge Champions |
| Year | Name | Home State |
| 2003 | Henri Elmensdorp | CA |
|
| 2002 | Rich Salvaterra | NY |
|
| 2001 | J.J. McCormack | TN |
|
| 2000 | Ken Kalas | TN |
|
| 1999 | John Filko | MO |
|
| 1998 | Mick Roberts | WA |
|
| 1997 | Tony Caso | NJ |
|
| 1996 | Dom Fama | MD |
|
| 1995 | Tony Caso | NJ |
|
|  |
|