

|
 |
 |                             |  | 
 |
|
|
RotoPlay acquired Grand Slam Challenge in June of 2003. We would like to welcome all Grand Slam members into the RotoPlay community. Below is a list of all the past baseball contest winners from Grand Slam over the past 10 years.
| 2-Week Baseball Grand Slam Challenge Champions |
| Year | Name | Home State |
| 2003 | Keith Smith | VA |
|
| 2003 | Ken Gauper | OR |
|
| 2003 | Jack Webb | WY |
|
| 2003 | Jim Munsche | FL |
|
| 2003 | John Bilyeu | MO |
|
|
| 2002 | Matt Meiers | MD |
|
| 2002 | Lucas Brummer | NJ |
|
| 2002 | Jim Ascorra | FL |
|
| 2002 | James Weinstock | CA |
|
| 2002 | Stan Witkowski | NJ |
|
| 2002 | Donnie Tropiano | OH |
|
| 2002 | Robert Fisher | PA |
|
| 2002 | John Bilyeu | MO |
|
|
| 2001 | Harry Claywell | MO |
|
| 2001 | Lance Kebaugh | MD |
|
| 2001 | Rich Weingart | CT |
|
| 2001 | Rich Weingart | CT |
|
| 2001 | Anthony Sondergaard | CA |
|
| 2001 | Shane Sanderson | MS |
|
| 2001 | Joel Weinstein | CA |
|
| 2001 | Bob Lawson | IL |
|
|
| 2000 | Gough/Krupa | NY |
|
| 2000 | Jeb Weidrick | KY |
|
| 2000 | Gough/Krupa | NY |
|
| 2000 | Gough/Krupa | NY |
|
| 2000 | Lance Kebaugh | MD |
|
| 2000 | Rich Wolf | GA |
|
| 2000 | Jerry Bryson | CA |
|
| 2000 | Dennis Freeman | CA |
|
| 2000 | Bundy Sanders | GA |
|
|
| 1999 | Paul Switalla | CA |
|
| 1999 | Joe Mozdziesc | IL |
|
| 1999 | Christopher Ellis | AL |
|
| 1999 | Bundy Sanders | GA |
|
| 1999 | Paul Switalla | CA |
|
| 1999 | Keith Smith | VA |
|
| 1999 | Murray Goldberg | NJ |
|
| 1999 | Lance Kebaugh | MD |
|
| 1999 | Rob Crowell | CT |
|
|
| 1998 | Robert Jurney | MD |
|
| 1998 | John M. Bucci | MD |
|
| 1998 | Paul Switalla | OR |
|
| 1998 | Kenny Smith | MD |
|
| 1998 | Mike DeSando | FL |
|
| 1998 | Bundy Sanders | GA |
|
| 1998 | Steve Sikora | NY |
|
| 1998 | Roger Merryman | IN |
|
| 1998 | Ron Schiesser | NY |
|
|
| 1997 | Paul Switalla | CA |
|
| 1997 | Marc Scheumann | TN |
|
| 1997 | Paul Switalla | CA |
|
| 1997 | Jon Bernstein | NY |
|
| 1997 | Jim Desilets | NH |
|
| 1997 | John Schuster | IL |
|
| 1997 | Gordon Long | OH |
|
| 1997 | Kenlon Burcham | AL |
|
| 1997 | Vinnie DeCesare | NJ |
|
|
| 1996 | Lance Kebaugh | MD |
|
| 1996 | Patrick Fewell | LA |
|
| 1996 | Don Rudisill | PA |
|
| 1996 | Richard Halperin | IL |
|
| 1996 | Gary Tweedy | PA |
|
| 1996 | J.J. McCormack | TN |
|
| 1996 | Nate Suter | OR |
|
| 1996 | Lance Kebaugh | MD |
|
| 1996 | John Corrigan | IL |
|
|
| 1995 | Lance Kebaugh | MD |
|
| 1995 | Richard Halperin | IL |
|
| 1995 | Jeffrey Burhans | PA |
|
| 1995 | Frank Eberle | GA |
|
| 1995 | John M. Bucci | RI |
|
| 1995 | John LaScala | NJ |
|
| 1995 | Andi Babcock | CO |
|
| 1995 | Mark Gruendler | PA |
|
|
| 1994 | Ron Thompson | CA |
|
| 1994 | James Ortyl | OH |
|
| 1994 | Vinnie DeCesare | NJ |
|
| 1994 | Frank Daniels | NJ |
|
Click here for more information about Baseball 2-Week Frenzy.
| HR & RBI Derby Champions |
| Year | Name | Home State |
| 2003 | Jeffrey Sims | NJ |
|
| 2003 | Joe DiSalvo | IL |
|
| 2002 | James Barrett | CT |
|
| 2002 | Lewis Saul | AZ |
|
| 2002 | Mike Cochran | VA |
|
| 2001 | Robert Okroi | IL |
|
| 2001 | Dennis Shuey | PA |
|
| 2001 | James Barrett | CT |
|
| 2000 | Marc Scheumann | TN |
|
| 1999 | Lou Cheffy; Warren Smith | FL; MD |
|
| 1998 | Bob Lawson | IL |
|
| 1997 | Herb Crehan | MA |
|
| 1996 | Keith Hendrick | GA |
|
| 1995 | Rich Wolf | GA |
|
Click here for more information about HR & RBI Derby.
| Slow Death Team Challenge Champions |
| Year | Name | Home State |
| 2000 | Charles Perrigo | FL |
|
| 1999 | Joel Weinstein | CA |
|
| 1998 | Robert Jurney | MD |
|
| Play 25 Team Challenge Champions |
| Year | Name | Home State |
| 2003 | Alex Raikhel | CO |
|
| 2002 | Donnie Tropiano | OH |
|
| 2001 | Gordon Long | OH |
|
| 2000 | Dave Sturtz | IA |
|
| 1999 | Dave Sturtz | IA |
|
| 1998 | Dave Rieder | NC |
|
| GM of the Year Challenge Champions |
| Year | Name | Home State |
| 2002 | James Cooper | IN |
|
| 2001 | Robert Kelly | CT |
|
| 2000 | Mike Murr | MN |
|
| 1999 | Larry Kavana | NY |
|
| 1998 | Lance Kebaugh | MD |
|
| 1997 | Mike DeSando | FL |
|
| 1996 | Scott Switalla | CA |
|
| Tag Team Challenge Champions |
| Year | Name | Home State |
| 2002 | Joe Capobianco | FL |
|
| 2001 | Maureen Smith | CN |
|
| 2000 | Rich Weingart | CT |
|
| 1999 | Randy Harvey | TN |
|
| Baseball Playoff Challenge Champions |
| Year | Name | Home State |
| 2002 | Lucas Brummer | NJ |
|
| 2001 | Mike DeSando | FL |
|
| 2000 | Alex Raikhel | CO |
|
| 1999 | Clark Betcke | NV |
|
| 1998 | Clark Betcke | NV |
|
| 1997 | Keith Demke | ND |
|
| 1996 | Steve Sikora | NY |
|
| 1995 | Rich Wolf | GA |
|
| World Series Special Champions |
| Year | Name | Home State |
| 2002 | Marc Thibaudeau | MI |
|
|  |
|